|
Artan| RANLO RAN LOJISTIK | 1,26 | 12,50 |
| UCAK USAS | 2,48 | 11,71 |
| MATAS MATAS MATBAACILIK | 3,54 | 11,67 |
| CEYLN CEYLAN YATIRIM HOLDING | 1,63 | 8,67 |
| NUGYO NUROL GMYO | 4,76 | 8,43 |
Azalan
TL| GARAN GARANTI BANKASI | 87.249.397 | 0,66 |
| ISCTR IS BANKASI (C) | 52.311.083 | 0,79 |
| BRISA BRISA | 29.847.626 | 2,68 |
| YKBNK YAPI VE KREDI BANK. | 29.599.188 | 1,99 |
| VAKBN VAKIFLAR BANKASI | 28.416.803 | 0,98 |
LOT