|
Artan| RANLO RAN LOJISTIK | 1,26 | 12,50 |
| UCAK USAS | 2,48 | 11,71 |
| NUGYO NUROL GMYO | 4,87 | 10,93 |
| MATAS MATAS MATBAACILIK | 3,51 | 10,73 |
| CEYLN CEYLAN YATIRIM HOLDING | 1,65 | 10,00 |
Azalan
TL| GARAN GARANTI BANKASI | 87.256.003 | 0,99 |
| ISCTR IS BANKASI (C) | 52.402.613 | 0,79 |
| BRISA BRISA | 29.882.006 | 2,41 |
| YKBNK YAPI VE KREDI BANK. | 29.708.057 | 1,99 |
| VAKBN VAKIFLAR BANKASI | 28.417.038 | 1,31 |
LOT