|
Artan| RANLO RAN LOJISTIK | 1,26 | 12,50 |
| UCAK USAS | 2,48 | 11,71 |
| MATAS MATAS MATBAACILIK | 3,52 | 11,04 |
| NUGYO NUROL GMYO | 4,86 | 10,71 |
| CEYLN CEYLAN YATIRIM HOLDING | 1,64 | 9,33 |
Azalan
TL| GARAN GARANTI BANKASI | 87.299.719 | 0,66 |
| ISCTR IS BANKASI (C) | 52.496.316 | 0,79 |
| BRISA BRISA | 29.935.204 | 2,41 |
| YKBNK YAPI VE KREDI BANK. | 29.786.597 | 1,99 |
| VAKBN VAKIFLAR BANKASI | 28.417.813 | 1,31 |
LOT