|
Artan| UCAK USAS | 2,48 | 11,71 |
| NUGYO NUROL GMYO | 4,79 | 9,11 |
| CEYLN CEYLAN YATIRIM HOLDING | 1,63 | 8,67 |
| SASA SASA POLYESTER | 1,38 | 7,81 |
| MAKTK MAKINA TAKIM | 1,65 | 7,14 |
Azalan
TL| GARAN GARANTI BANKASI | 92.709.960 | 0,99 |
| ISCTR IS BANKASI (C) | 52.820.431 | 0,79 |
| BRISA BRISA | 30.281.544 | 2,68 |
| YKBNK YAPI VE KREDI BANK. | 30.232.136 | 1,99 |
| VAKBN VAKIFLAR BANKASI | 28.455.389 | 1,31 |
LOT